Gist, Marlon
4x100 Meter Relay PB 46.48
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1989 | Mar 16 | 47.7 | HAND | South Side Beaver | 1 |
| 1990 | Apr 24 | 46.48 | HAND | Sto-Rox | 1 |
| 1990 | Apr 26 | 47.1 | HAND | Quigley | 1 |
| 1990 | Apr 06 | 50.17 | HAND | West Allegheny | 1 |
High Jump PB 5-10
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 20 | 5-10 | HAND | Rochester | 1 |
| 1990 | Mar 21 | 5-6 | HAND | New Brighton | 1 |
| 1990 | Apr 06 | 5-4 | HAND | West Allegheny | 1 |
Javelin PB 140-11
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 24 | 140-11 | HAND | Sto-Rox | 1 |
Shot Put PB 38-8.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 26 | 38-8.5 | HAND | Quigley | 1 |